<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kocram</title>
	<atom:link href="http://www.kocram.com/wp/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kocram.com/wp</link>
	<description>be quiet and drive far away</description>
	<lastBuildDate>Wed, 22 Feb 2012 22:17:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Linux: enable history for user (howto)</title>
		<link>http://www.kocram.com/wp/2012/02/linux-enable-history-for-user-howto/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=linux-enable-history-for-user-howto</link>
		<comments>http://www.kocram.com/wp/2012/02/linux-enable-history-for-user-howto/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 22:17:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer Science]]></category>

		<guid isPermaLink="false">http://www.kocram.com/wp/?p=229</guid>
		<description><![CDATA[Example: enable history for root user. Edit &#8216;bash_profile&#8217;: sudo vi /root/.bash_profile And add the following two lines: HISTFILE='/root/.bash_hystory' export HISTFILE Notes .bash_profile is executed for login shells (via console, either sitting at the machine, or remotely via ssh). .bashrc is &#8230;<p class="read-more"><a href="http://www.kocram.com/wp/2012/02/linux-enable-history-for-user-howto/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>Example: enable history for root user.<br />
Edit &#8216;bash_profile&#8217;:</p>
<pre>sudo vi /root/.bash_profile</pre>
<p>And add the following two lines:</p>
<pre> HISTFILE='/root/.bash_hystory'
 export HISTFILE</pre>
<p>Notes<br />
<strong>.bash_profile</strong> is executed for login shells (via console, either sitting at the machine, or remotely via ssh).<br />
<strong>.bashrc</strong> is executed for interactive non-login shells (ie: you’ve already logged into your machine and open a new terminal window inside Gnome or KDE)</p>
<p><a href="http://www.kocram.com/wp/wp-content/uploads/2011/09/banana-boy-tux-perso-2990.png" rel="lightbox[229]"><img class="size-thumbnail wp-image-240 alignnone" title="banana-boy-tux-perso-2990" src="http://www.kocram.com/wp/wp-content/uploads/2011/09/banana-boy-tux-perso-2990-150x150.png" alt="" width="69" height="69" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kocram.com/wp/2012/02/linux-enable-history-for-user-howto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Bookmarks &#8211; Firefox shortcut (no addon)</title>
		<link>http://www.kocram.com/wp/2012/02/google-bookmarks-firefox-shortcut-no-addon/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-bookmarks-firefox-shortcut-no-addon</link>
		<comments>http://www.kocram.com/wp/2012/02/google-bookmarks-firefox-shortcut-no-addon/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 17:08:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.kocram.com/wp/?p=388</guid>
		<description><![CDATA[This is a small script you can use to place a special bookmark that will let you save current page in your google bookmarks. No add-ons are required and it really easy to use. Create a new bookmark: Bookmarks &#62; &#8230;<p class="read-more"><a href="http://www.kocram.com/wp/2012/02/google-bookmarks-firefox-shortcut-no-addon/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>This is a small script you can use to place a special bookmark that will let you save current page in your google bookmarks.<br />
No add-ons are required and it really easy to use.</p>
<ol>
<li>Create a new bookmark: Bookmarks &gt; Show all bookmarks &gt; Bookmarks menu &gt; Organize &gt; New bookmark</li>
<li>Set &#8220;name&#8221; with something like &#8220;Google Bookmark&#8221;</li>
<li>In the &#8220;location&#8221; field add the following code:
<pre>javascript:(function(){var%20a=window,b=document,c=encodeURIComponent,d=a.open('http://www.google.com/bookmarks/mark?op=edit&amp;output=popup&amp;bkmk='+c(b.location)+'&amp;title='+c(b.title),'bkmk_popup','left='+((a.screenX||a.screenLeft)+10)+',top='+((a.screenY||a.screenTop)+10)+',height=420px,width=550px,resizable=1,alwaysRaised=1');a.setTimeout(function(){d.focus()},300)})();</pre>
</li>
<li>Done!</li>
</ol>
<p>Everytime you need to save a google bookmark just click on the Bookmarks menu, select your special bookmark called &#8220;Google Bookmark&#8221; and enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kocram.com/wp/2012/02/google-bookmarks-firefox-shortcut-no-addon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Browsing a REST interface with Firefox and ModifyHeaders</title>
		<link>http://www.kocram.com/wp/2012/02/browsing-a-rest-interface-with-firefox-and-modifyheaders/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=browsing-a-rest-interface-with-firefox-and-modifyheaders</link>
		<comments>http://www.kocram.com/wp/2012/02/browsing-a-rest-interface-with-firefox-and-modifyheaders/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 22:37:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[rest firefox]]></category>

		<guid isPermaLink="false">http://www.kocram.com/wp/?p=373</guid>
		<description><![CDATA[Install ModifyHeaders for Firefox: https://addons.mozilla.org/en-US/firefox/addon/modify-headers/ Then open config panel and add your custom headers to access the REST service. A single header has a name and a value, so it&#8217;s something like: Name: X-Gallery-Request-Key Value: b333837c... Add all the custom &#8230;<p class="read-more"><a href="http://www.kocram.com/wp/2012/02/browsing-a-rest-interface-with-firefox-and-modifyheaders/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-383" title="modify-headers" src="http://www.kocram.com/wp/wp-content/uploads/2011/12/modify-headers.png" alt="" width="64" height="64" />Install <strong>ModifyHeaders</strong> for Firefox:<br />
<a href="https://addons.mozilla.org/en-US/firefox/addon/modify-headers/"> https://addons.mozilla.org/en-US/firefox/addon/modify-headers/</a></p>
<p>Then open config panel and add your custom headers to access the REST service.<br />
A single header has a name and a value, so it&#8217;s something like:</p>
<pre><strong> Name</strong>: X-Gallery-Request-Key
<strong> Value</strong>: b333837c...</pre>
<p>Add all the custom headers you need, then press &#8220;start&#8221;.<br />
Now you can browse your REST url with firefox <img src='http://www.kocram.com/wp/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.kocram.com/wp/2012/02/browsing-a-rest-interface-with-firefox-and-modifyheaders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ubuntu 10.10 audio equalizer</title>
		<link>http://www.kocram.com/wp/2012/01/ubuntu-10-10-audio-equalizer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ubuntu-10-10-audio-equalizer</link>
		<comments>http://www.kocram.com/wp/2012/01/ubuntu-10-10-audio-equalizer/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 21:08:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://www.kocram.com/wp/?p=415</guid>
		<description><![CDATA[Open terminal, type: sudo add-apt-repository ppa:nilarimogard/webupd8 sudo apt-get update &#38;&#38; sudo apt-get install pulseaudio-equalizer Then open &#8220;Applications &#62; Sound &#38; Video &#62; PulseAudio Equalizer&#8221; and &#8230; have fun!]]></description>
			<content:encoded><![CDATA[<p>Open terminal, type:</p>
<pre>sudo add-apt-repository ppa:nilarimogard/webupd8</pre>
<pre>sudo apt-get update &amp;&amp; sudo apt-get install pulseaudio-equalizer</pre>
<p>Then open &#8220;Applications &gt; Sound &amp; Video &gt; PulseAudio Equalizer&#8221; and &#8230; have fun!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kocram.com/wp/2012/01/ubuntu-10-10-audio-equalizer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linux Mint 12, Dell Vostro 3750 laptop, enable/disable touchpad (howto)</title>
		<link>http://www.kocram.com/wp/2012/01/linux-mint-12-dell-vostro-3750-laptop-enabledisable-touchpad-howto/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=linux-mint-12-dell-vostro-3750-laptop-enabledisable-touchpad-howto</link>
		<comments>http://www.kocram.com/wp/2012/01/linux-mint-12-dell-vostro-3750-laptop-enabledisable-touchpad-howto/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 23:10:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[touchpad linux mint]]></category>
		<category><![CDATA[touchpad mint]]></category>

		<guid isPermaLink="false">http://www.kocram.com/wp/?p=385</guid>
		<description><![CDATA[Steps to get a simple shourtcut to enable/disable touchpad on a dell 3750 (it should work also on other laptops): 1. create a custom bash script &#8220;toggle-touchpad&#8221; (see details here) with this code: #!/bin/bash # this script queries the status &#8230;<p class="read-more"><a href="http://www.kocram.com/wp/2012/01/linux-mint-12-dell-vostro-3750-laptop-enabledisable-touchpad-howto/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kocram.com/wp/wp-content/uploads/2011/09/banana-boy-tux-perso-2990.png" rel="lightbox[385]"><img class="alignright  wp-image-240" title="banana-boy-tux-perso-2990" src="http://www.kocram.com/wp/wp-content/uploads/2011/09/banana-boy-tux-perso-2990-300x294.png" alt="" width="48" height="48" /></a>Steps to get a simple shourtcut to enable/disable touchpad on a dell 3750 (it should work also on other laptops):<br />
<strong>1.</strong> create a custom bash script &#8220;toggle-touchpad&#8221; (see details <a href="http://www.kocram.com/wp/2011/12/ubuntu-howto-add-custom-bash-scripts-to-your-path/">here</a>) with this code:</p>
<pre>#!/bin/bash

# this script queries the status of the ImPS/2 ALPS GlidePoint device
# via xinput and disables / enables the device accordingly.

#get touchpad id
XINPUTNUM=`xinput list 'ImPS/2 ALPS GlidePoint' | sed -n -e's/.*id=\([0-9]\+\).*/\1/p'`

TPSTATUS=$(gconftool-2 -g /desktop/gnome/peripherals/touchpad/touchpad_enabled)

#if status fails, exit 1
test -z $TPSTATUS &amp;&amp; exit 1
if [[ $TPSTATUS == true ]]; then
xinput set-int-prop $XINPUTNUM "Device Enabled" 8 0;
gconftool-2 --type bool -s /desktop/gnome/peripherals/touchpad/touchpad_enabled false
else
xinput set-int-prop $XINPUTNUM "Device Enabled" 8 1;
gconftool-2 --type bool -s /desktop/gnome/peripherals/touchpad/touchpad_enabled true
fi</pre>
<p><em>Thanks to <a href="http://ubuntuforums.org/showthread.php?p=11504018">http://ubuntuforums.org/showthread.php?p=11504018</a> for this script (these guys kick ass)</em></p>
<p><strong>2.</strong> check that the script works (run the script to enable/disable touchpad).</p>
<p><strong>3.</strong> create a keyboard shortcut for your script:<br />
- open &#8220;System Settings &gt; Keyboard &gt; Shortcuts &gt; Custom Shortcuts&#8221;<br />
- click on &#8220;+&#8221; and type &#8220;toggle-touchpad&#8221; in the name field, and the path to your script in the command field (should be something like &#8220;/home/john/bin/toggle-touchpad&#8221; )<br />
- click &#8220;Apply&#8221;<br />
- click on &#8220;Disabled&#8221; column and type the shourtcut you&#8217;d like to use (something like Ctrl+Alt+0)</p>
<p><strong>4.</strong> close and test your new shortcut <img src='http://www.kocram.com/wp/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.kocram.com/wp/2012/01/linux-mint-12-dell-vostro-3750-laptop-enabledisable-touchpad-howto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running buildout when pypi is down or does not respond</title>
		<link>http://www.kocram.com/wp/2012/01/running-buildout-when-pypi-is-down-or-does-not-respond/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=running-buildout-when-pypi-is-down-or-does-not-respond</link>
		<comments>http://www.kocram.com/wp/2012/01/running-buildout-when-pypi-is-down-or-does-not-respond/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 19:51:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Python]]></category>
		<category><![CDATA[pypi buildout]]></category>

		<guid isPermaLink="false">http://www.kocram.com/wp/?p=402</guid>
		<description><![CDATA[When http://pypi.python.org is down you&#8217;re not able to install, deploy, create enviroments etc. This is quite boring! Anyway, pypi has several mirrors: b.pypi.python.org c.pypi.python.org d.pypi.python.org Add this line to your buildout.cfg to use one of these mirrors and bypass the &#8230;<p class="read-more"><a href="http://www.kocram.com/wp/2012/01/running-buildout-when-pypi-is-down-or-does-not-respond/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>When <a href="http://pypi.python.org">http://pypi.python.org</a> is down you&#8217;re not able to install, deploy, create enviroments etc.<br />
This is quite boring!<br />
Anyway, pypi has several mirrors:</p>
<ul>
<li><a href="http://b.pypi.python.org">b.pypi.python.org</a></li>
<li><a href="http://c.pypi.python.org">c.pypi.python.org</a></li>
<li><a href="http://d.pypi.python.org"> d.pypi.python.org</a></li>
</ul>
<p>Add this line to your <em>buildout.cfg</em> to use one of these mirrors and bypass the (temporary) problem:</p>
<pre>[buildout]
index = http://d.pypi.python.org/simple</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.kocram.com/wp/2012/01/running-buildout-when-pypi-is-down-or-does-not-respond/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Invivo &#8211; Magnets</title>
		<link>http://www.kocram.com/wp/2011/12/invivo-magnets/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=invivo-magnets</link>
		<comments>http://www.kocram.com/wp/2011/12/invivo-magnets/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 19:29:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://www.kocram.com/wp/?p=396</guid>
		<description><![CDATA[Me @ Invivo. &#8220;Magnets&#8221; is the first single from Invivo&#8217;s new album called &#8220;Warp&#8221;. Buy your digital copy of &#8220;Warp&#8221;:]]></description>
			<content:encoded><![CDATA[<p>Me @ Invivo.<br />
&#8220;Magnets&#8221; is the first single from Invivo&#8217;s new album called &#8220;Warp&#8221;.<br />
<strong>Buy your digital copy of &#8220;Warp&#8221;:</strong></p>
<p><object width="215" height="355" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="quality" value="high" /><param name="FlashVars" value="store_id=554b29f0381a012dff7e000d60d4b7b8" /><param name="allowScriptAccess" value="always" /><param name="allowNetworking" value="all" /><param name="src" value="http://storefront.paypallabs.com/store/portablestore.swf?store_id=554b29f0381a012dff7e000d60d4b7b8" /><param name="allowscriptaccess" value="always" /><param name="allownetworking" value="all" /><param name="pluginspage" value="http://www.macromedia.com/go/getflashplayer" /><param name="flashvars" value="store_id=554b29f0381a012dff7e000d60d4b7b8" /><embed width="215" height="355" type="application/x-shockwave-flash" src="http://storefront.paypallabs.com/store/portablestore.swf?store_id=554b29f0381a012dff7e000d60d4b7b8" quality="high" FlashVars="store_id=554b29f0381a012dff7e000d60d4b7b8" allowScriptAccess="always" allowNetworking="all" allowscriptaccess="always" allownetworking="all" pluginspage="http://www.macromedia.com/go/getflashplayer" flashvars="store_id=554b29f0381a012dff7e000d60d4b7b8" /></object></p>
<p><a href="http://www.youtube.com/watch?v=Jq1t2uqqUlc"><img src="http://img.youtube.com/vi/Jq1t2uqqUlc/2.jpg"></a></p>
<p><a href="http://www.youtube.com/watch?v=Jq1t2uqqUlc">Click here</a> to view the video on YouTube.</p>

]]></content:encoded>
			<wfw:commentRss>http://www.kocram.com/wp/2011/12/invivo-magnets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Me @ OpenSource Day 2001 (Udine) &#8211; Liferay</title>
		<link>http://www.kocram.com/wp/2011/12/me-opensource-day-2001-udine-liferay/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=me-opensource-day-2001-udine-liferay</link>
		<comments>http://www.kocram.com/wp/2011/12/me-opensource-day-2001-udine-liferay/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 23:01:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[liferay opensource]]></category>

		<guid isPermaLink="false">http://www.kocram.com/wp/?p=391</guid>
		<description><![CDATA[Mash Up applicativo per l&#8217;accesso ai servizi aziendali &#8211; Marco Celotti, Davide Pavan]]></description>
			<content:encoded><![CDATA[<p>Mash Up applicativo per l&#8217;accesso ai servizi aziendali &#8211; Marco Celotti, Davide Pavan<br />
<p><a href="http://www.youtube.com/watch?v=fwRo7j877lk"><img src="http://img.youtube.com/vi/fwRo7j877lk/2.jpg"></a></p>
<p><a href="http://www.youtube.com/watch?v=fwRo7j877lk">Click here</a> to view the video on YouTube.</p>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kocram.com/wp/2011/12/me-opensource-day-2001-udine-liferay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ubuntu howto &#8211; add custom bash scripts to your path</title>
		<link>http://www.kocram.com/wp/2011/12/ubuntu-howto-add-custom-bash-scripts-to-your-path/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ubuntu-howto-add-custom-bash-scripts-to-your-path</link>
		<comments>http://www.kocram.com/wp/2011/12/ubuntu-howto-add-custom-bash-scripts-to-your-path/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 19:56:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer Science]]></category>

		<guid isPermaLink="false">http://www.kocram.com/wp/?p=113</guid>
		<description><![CDATA[Create your bash script: mkdir ~/bin/ gedit ~/bin/myscript chmod +x ~/bin/myscript Update PATH: To do so, open a terminal and edit your ~/.bashrc (if there&#8217;s no .bashrc file just create a new one): gedit ~/.bashrc Append the following two lines: &#8230;<p class="read-more"><a href="http://www.kocram.com/wp/2011/12/ubuntu-howto-add-custom-bash-scripts-to-your-path/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<ol>
<li>Create your bash script:
<pre dir="ltr">mkdir ~/bin/
gedit ~/bin/myscript
chmod +x ~/bin/myscript</pre>
</li>
<li>Update PATH:<br />
To do so, open a terminal and edit your ~/.bashrc (if there&#8217;s no .bashrc file just create a new one):</p>
<pre dir="ltr">gedit ~/.bashrc</pre>
<p>Append the following two lines:</p>
<div>
<pre dir="ltr">PATH=$PATH:~/bin
export PATH</pre>
</div>
</li>
<li>Logout and login.<br />
Now you should be able to run &#8220;myscript&#8221; just like the other commands</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.kocram.com/wp/2011/12/ubuntu-howto-add-custom-bash-scripts-to-your-path/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plone4 buildout howto</title>
		<link>http://www.kocram.com/wp/2011/12/plone4-buildout-howto/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=plone4-buildout-howto</link>
		<comments>http://www.kocram.com/wp/2011/12/plone4-buildout-howto/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 11:15:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Python]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[plone]]></category>

		<guid isPermaLink="false">http://www.kocram.com/wp/?p=254</guid>
		<description><![CDATA[Plone4 wants python 2.6, anyway people running python2.7 say it that works so &#8230; I&#8217;ll use python2.7. I&#8217;m using Linux Mint 11 (Ubuntu 11). Install python-dev package: $ sudo apt-get install python2.7-dev Then install EasyInstall: download the egg from &#8220;http://pypi.python.org/pypi/setuptools&#8221; &#8230;<p class="read-more"><a href="http://www.kocram.com/wp/2011/12/plone4-buildout-howto/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kocram.com/wp/wp-content/uploads/2011/08/python-logo.gif" rel="lightbox[254]"><img class="alignright size-full wp-image-152" title="python-logo" src="http://www.kocram.com/wp/wp-content/uploads/2011/08/python-logo.gif" alt="" width="129" height="47" /></a>Plone4 wants python 2.6, anyway people running python2.7 say it that works so &#8230; I&#8217;ll use python2.7.<br />
I&#8217;m using Linux Mint 11 (Ubuntu 11).</p>
<p>Install python-dev package:</p>
<pre>$ sudo apt-get install python2.7-dev</pre>
<p>Then install EasyInstall: download the egg from &#8220;<a href="http://pypi.python.org/pypi/setuptools">http://pypi.python.org/pypi/setuptools</a>&#8221; and then run it as if it were a shell script:</p>
<pre>$ sudo sh setuptools-0.6c11-py2.7.egg</pre>
<p>Ok, so let&#8217;s use paster to create a Plone4 buildout:</p>
<pre>$ paster create -t plone4_buildout</pre>
<p>Run bootstrap.py:</p>
<pre>$ sudo python bootstrap.py</pre>
<p>Ok we&#8217;re ready, let&#8217;s run buildout:</p>
<pre>$ ./bin/buildout</pre>
<p>Now to start the application type:</p>
<pre>$ bin/instance start</pre>
<p>Done! <img src='http://www.kocram.com/wp/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.kocram.com/wp/2011/12/plone4-buildout-howto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

